Welcome to the Day Trader Node on the CETFi Chain Mock Testnet, a standalone blockchain for high-frequency trading of tokenized stocks. Engage in rapid swaps and order placement, view real-time order books, and access price charts. KYC is optional on testnet and mandatory on mainnet; no license is required. Top traders can compete for monthly rewards based on P&L and trading volume.
Client portfolios will display here with detailed allocation and performance metrics.
| Price | Amount | Total | Type |
|---|
| Rank | Wallet | Trading Volume | P&L | P&L % |
|---|---|---|---|---|
| 1 | DTWallet1... | $5,000.00 | $1,200.00 | 8.00% |
| 2 | DTWallet2... | $4,500.00 | $900.00 | 7.50% |
| 3 | DTWallet3... | $4,000.00 | $700.00 | 3.89% |
| 4 | DTWallet4... | $3,500.00 | $500.00 | 5.00% |
| 5 | DTWallet5... | $3,000.00 | $400.00 | 5.00% |
| Rank | Wallet | Trading Volume | P&L | P&L % |
|---|---|---|---|---|
| 1 | DTWallet6... | $10,000.00 | $5,000.00 | 16.67% |
| 2 | DTWallet7... | $9,500.00 | $4,500.00 | 12.86% |
| 3 | DTWallet8... | $9,000.00 | $4,000.00 | 10.00% |
| 4 | DTWallet9... | $8,500.00 | $3,500.00 | 7.78% |
| 5 | DTWallet10... | $8,000.00 | $3,000.00 | 6.00% |
Top 3 from each category share the monthly reward. Current Reward Pool: $1,000 (mock).
| Timestamp | Action | Client Address |
|---|
Note: No license required. Mainnet KYC is mandatory; Testnet KYC is optional.
Personal ID or Corporate Documents: (e.g., Passport, Driver's License, Articles of Incorporation)
| Timestamp | Action | Wallet Address |
|---|
Prerequisites:
CLARITY Act Disclaimer (Sec. 507): This testnet uses mock data and has no real-world value. All activities are for testing purposes only. The CETFi Chain complies with the GENIUS Act of 2025 (Sec. 4, 12) for transparency and reporting.
© 2025 CETFi Chain. All rights reserved.